Knitting Needles
Knitting Needle Conversion Chart
UK | METRIC | US |
14 | 2mm | 0 |
13 | 2 1/4mm | 1 |
- | 2 1/2mm | - |
12 | 2 3/4mm | 2 |
11 | 3mm | - |
10 | 3 1/4mm | 3 |
- | 3 1/2mm | 4 |
9 | 3 3/4mm | 5 |
8 | 4mm | 6 |
7 | 4 1/2mm | 7 |
6 | 5mm | 8 |
5 | 5 1/2mm | 9 |
4 | 6mm | 10 |
3 | 6 1/2mm | 10 1/2 |
2 | 7mm | - |
1 | 7 1/2mm | - |
0 | 8mm | 11 |
00 | 9mm | 13 |
000 | 10mm | 15 |
- | 12mm | 17 |
- | 15mm | 19 |
- | 20mm | 36 |
475